Approximate slip widths at the UCYC Beach Station. Check off the ones that can accommodate your beam and you will have no guesswork when you get out there.
(As always, use caution when docking. These are approximate measurements taken along the dock, and there is no guarantee your boat will fit in a particular slip. Poles move sometimes.)
| Slip number | Width in feet | Slip number | Width in feet |
| 1 | 14' | 23 | 18.5' |
| 2 | 13.5' | 24 | 12' |
| 3 | 11' | 25 | 12' |
| 4 | 10.5' | 26 | 14.5' |
| 5 | 13.5' | 27 | 11.5' |
| 6 | 12' | 28 | 15' |
| 7 | 10.5' | 29 | 13' |
| 8 | 11' | 30 | 15' |
| 9 | 12' | 31 | 14' |
| 10 | 13.5' | 32 | 12' |
| 11 | 14' | 33 | 14.5'x |
| 12 | 15' | 34 | 14.5'x |
| 13 | 13.5' | 35 | 14.5' |
| 14 | 13' | 36 | 12' |
| 15 | 14.5' | 37 | 13.5' |
| 16 | 13.5' | 38 | 10' |
| 17 | 18' | 39 | 13.25' |
| 18 | 18' | 40 | 11'* |
| 19 | 17' | 41* | 9'* |
| 20 | 18' | 42* | 9'* |
| 21 | 18.5' | 43* | 8.5'* |
| 22 | 15.5' | 44* | 8.5'* |
x - Damaged pole between slips 33 and 34 has been removed. Currently this is one large slip until pole can be replaced subject to dockbuilder availability. During times the Heading is full, 2 boats will be put in this slip at dockmaster/Board of Governors discretion, with fenders between and cross-tied to each other. Please do not dock in 33/34 if you do not consent to this arrangement.
* - Slips on the North pile dock, intended for boats 22' or less.